A tradition of generosity
Listed below are the amounts raised since the Cattlemen’s Ball of Nebraska began in 1998. Each dollar raised is important, so consider contributing today!
| Year | Location | Amount |
| 1998 | Ainsworth | $95,000 |
| 1999 | Lexington | $140,000 |
| 2000 | Ogallala | $104,000 |
| 2001 | Valentine | $133,000 |
| 2002 | Valparaiso | $207,000 |
| 2003 | Ashland | $33,000 (Ranch party) |
| 2004 | Brady | $174,000 |
| 2005 | Wisner | $595,000 |
| 2006 | Milford | $563,250 |
| 2007 | Lodgepole | $480,000 |
| 2008 | Albion | $798,000 |
| 2009 | Doniphan | $488,694 |
| 2010 | Kearney | $1,003,300 |
| 2011 | West Point | $1,490,000 |
| Total | $6,304,244 |

